With the 2022 Africa Cup of Nations group stage almost complete, only 16 of the original 24 teams will remain and eight teams will go home.
All first- and second-place finishers from the group stage qualified for the knockout round, while the top four third-place teams managed to fill out the 16-team field.
Surprisingly, the African powerhouses and both were eliminated in the group stage. For Algeria, the defending champions fail in their title defense, while Nigeria failed to reach the knockout round for the first time since 2002. On the other hand, they reached the knockout stage for the second time in the nation’s history, following their 2013 showing when he reached the quarterfinals. Tiny also advanced in his first appearance at the AFCON tournament. Both advanced as one of the top four teams in third place. Here’s how the third-place finishers ranked:
3rd place team | Group | PTS | GP | W | L | D | girlfriend | Georgia | GD |
---|---|---|---|---|---|---|---|---|---|
1. Cape Verde-X | TO | 4 | 3 | one | one | one | two | two | 0 |
2. Malawi-X | B. | 4 | 3 | one | one | one | two | two | 0 |
3. Tunisia-X | F | 3 | two | one | one | 0 | 4 | one | +3 |
4. Comoros-X | C | 3 | 3 | one | two | 0 | 3 | 5 | -two |
5. Sierra Leone-me | me | two | two | 0 | 0 | two | two | two | 0 |
6. Guinea-Bissau-me | D | one | 3 | 0 | two | one | 0 | 3 | -3 |
= Qualified to the round of 16 | = Deleted
The hosts, en route to winning Group A, scored the most group stage goals with seven, while completing their run to the top of Group B without conceding a single goal. he finished with the most points, a perfect nine out of nine after winning all three games with a +5 goal differential, the best in the tournament so far.
Below is the full knockout round schedule with only five places left to fill.
Date | Coincide | Time (ET) | Television and broadcast |
---|---|---|---|
January 23, 2022 | Burkina Faso vs. Gabon | 11am | to be confirmed |
January 23, 2022 | Nigeria vs. E3/F3 | 14:00 | to be confirmed |
January 24, 2022 | Guinea vs. F2 | 11am | to be confirmed |
January 24, 2022 | Cameroon vs C3/E3 | 14:00 | to be confirmed |
January 25, 2022 | Morocco vs. Malawi | 11am | to be confirmed |
January 25, 2022 | Senegal vs Cape Verde | 14:00 | to be confirmed |
January 26, 2022 | E1 against Egypt | 11am | to be confirmed |
January 26, 2022 | F1 vs. E2 | 14:00 | to be confirmed |
Quarter finals
Date | Coincide | Time (ET) | Television and broadcast |
---|---|---|---|
January 29, 2022 | QF1: Guinea/F2 v Cameroon/C3/E3 | 11am | to be confirmed |
January 29, 2022 | QF2: Burkina Faso/Gabon vs. Nigeria/E3/F3 | 14:00 | to be confirmed |
January 30, 2022 | QF3: Morocco/Malawi vs. E1/Egypt | 11am | to be confirmed |
January 30, 2022 | QF4: Senegal/Cape Verde vs. F1/E2 | 14:00 | to be confirmed |
semifinals
Date | Coincide | Time (ET) | Television and broadcast |
---|---|---|---|
February 2, 2022 | Winner QF2 vs. QF4 Winner | 14:00 | to be confirmed |
February 3, 2022 | Winner QF3 vs. QF1 Winner | 14:00 | to be confirmed |
3rd place
Date | Coincide | Time (ET) | Television and broadcast |
---|---|---|---|
February 6, 2022 | Loser SF1 vs. loser sf2 | 11am | to be confirmed |
endings
Date | Coincide | Time (ET) | Television and broadcast |
---|---|---|---|
February 6, 2022 | Winner SF1 vs. SF2 Winner | 14:00 | to be confirmed |