For the first time since 1980, Georgia finished atop the final poll of the college football season.
The Bulldogs claimed their first title in 41 years with a 33-18 victory over No. 1 Alabama in the college football championship game on Monday. The Bulldogs employed a bend but not break strategy against Crimson Tide, forcing Alabama to settle for three field goals in two trips to the red zone. Alabama finally scored its first touchdown in the fourth quarter after a controversial fumble from Stetson Bennett. That put Tide up 18-13, but it ultimately turned out to be inconsequential.
Bennett responded to the fumble by completing 4 of 4 passes for 83 yards and two touchdowns to give Georgia a 26-18 lead in the final minutes. The victory was punctuated by Kelee Ringo’s 79-yard interception return for a touchdown in a series that could tie Alabama’s game. The Crimson Tide had another chance to make a final touchdown; it ended with a Bryce Young sack, the fourth of the game, and a fumble on attempts when the clock timed out.
Bennett finished the game completing 17 of 26 passes for 244 yards and two touchdowns, while running backs Zamir White and James Cook combined for 161 rushing yards on 19 carries (8.5 yards per carry). Young completed 35 of 57 passes for 369 yards and a touchdown for two interceptions. Alabama tight end Cameron Latu led all receivers with 102 yards.
Here’s how Georgia took over the top spot in the AP Top 25 and Coaches Poll rankings. Here’s how that game, plus the rest of the bowl season, fractured as it was, reported the final college football of the year rankings:
Rank | Team | Points (No. 1 votes) | WL |
one | Georgia | 1,525 (61) | 14-1 |
two | Alabama | 1,464 | 13-2 |
3 | Michigan | 1,361 | 12-2 |
4 | Cincinnati | 1,349 | 13-1 |
5 | Baylor | 1,259 | 12-2 |
6 | Ohio State | 1,247 | 11-2 |
7 | State of oklahoma | 1,177 | 12-2 |
8 | notre dame | 1,039 | 11-2 |
9 | Michigan state | 1,026 | 11-2 |
10 | Oklahoma | 966 | 11-2 |
eleven | old lady | 926 | 10-3 |
12 | Utah | 851 | 10-4 |
13 | piton | 741 | 11-3 |
14 | Clemson | 538 | 10-3 |
fifteen | Forest stele | 533 | 11-3 |
sixteen | Louisiana | 517 | 13-1 |
17 | houston | 513 | 12-2 |
18 | Kentucky | 446 | 10-3 |
19 | BYU | 435 | 10-3 |
twenty | State of North Carolina | 382 | 9-3 |
twenty-one | Arkansas | 371 | 9-4 |
22 | Oregon | 364 | 10-4 |
23 | Iowa | 171 | 10-4 |
24 | Utah State | 163 | 11-3 |
25 | San Diego State | 137 | 12-2 |
Texas A&M 115; Wisconsin 97; Minnesota 47; Purdue 44; UTSA 9; Army 6; Fresno State 2; Carolina Coast 2; Air Force 1; UAB 1.
Rank | Team | Points (No. 1 votes) | WL |
one | Georgia | 1,550 (62) | 14-1 |
two | Alabama | 1,488 | 13-2 |
3 | Michigan | 1,398 | 12-2 |
4 | Cincinnati | 1,346 | 13-1 |
5 | Ohio State | 1,279 | 11-2 |
6 | Baylor | 1,275 | 12-2 |
7 | State of oklahoma | 1,197 | 12-2 |
8 | Michigan state | 1,066 | 11-2 |
9 | notre dame | 1,028 | 11-2 |
10 | Oklahoma | 994 | 11-2 |
eleven | old lady | 908 | 10-3 |
12 | Utah | 877 | 10-4 |
13 | piton | 742 | 11-3 |
14 | Forest stele | 609 | 11-3 |
fifteen | Kentucky | 592 | 10-3 |
sixteen | Clemson | 528 | 10-3 |
17 | houston | 510 | 12-2 |
18 | Louisiana | 502 | 13-1 |
19 | State of North Carolina | 453 | 9-3 |
twenty | Arkansas | 354 | 9-4 |
twenty-one | Oregon | 336 | 10-1 |
22 | BYU | 284 | 10-3 |
23 | Iowa | 276 | 10-4 |
24 | Utah State | 142 | 11-3 |
25 | Texas A&M | 133 | 8-4 |
State of San Diego 114; Wisconsin 75; Air Force 42; Minnesota 23; UTSA 11; Carolina Coast 7; Purdue 6; Fresno State 3; army 1.