The NHL’s decision not to send players to the Olympics this year means the league’s top talent will show off their skills at the All-Star Game, which will be played in Las Vegas on February 5.
As in previous years, 11 players from each division (nine skaters and two goalies) will battle it out in a 3v3 tournament, with the winner taking all. The NHL on Thursday announced 10 entrants for each division, with fans voting for 11th place in the Last Man In competition.
There are plenty of familiar faces in this year’s All-Star Game, including Connor McDavid, Victor Hedman, Nathan MacKinnon and Alex Ovechkin, as well as 18 newcomers making their first All-Star game, a group headed by Cale Makar.
Here’s everything you need to know about the 2022 NHL All-Star Game captains, rosters and coaches:
Who are the captains of the 2022 NHL All-Star Game?
The following players were voted as division captains by fans: Maple Leafs forward Auston Matthews (Atlantic), Avalanche forward Nathan MacKinnon (Central), Capitals forward Alex Ovechkin (Metropolitan) and Oilers forward Connor McDavid (Pacific).
What are the rosters for the 2022 NHL All-Star Game?
Andrew Morena, Panthers
pos. | Name | Team | Appearance |
---|---|---|---|
F | Drake Battherson | senators | 1st |
F | Patrice Bergeron | Bruins | 3rd |
F | jonathan huberdeau | panthers | 2nd |
F | dylan larkin | red wings | 2nd |
F | Austin Matthews (center) | Maple Leafs | 4th |
F | nick suzuki | Canadians | 1st |
D | Rasmus dahlin | sabers | 1st |
D | Victor Hedman | bay lightning | 3rd |
Determined | Last man in the vote winner | — | — |
GRAM | jack campbell | Maple Leafs | 1st |
GRAM | Andrey Vasilyevsky | Flash of lightning | 4th |
Rod Brind’Amour, Hurricanes
pos. | Name | Team | Appearance |
---|---|---|---|
F | sebastian now | hurricanes | 2nd |
F | claude giroux | frills | 7th |
F | jack hughes | Devils | 1st |
F | Alex Ovechkin (centre) | capitals | 1st |
F | chris krieder | Forest ranger | 2nd |
D | adam fox | Forest ranger | 1st |
D | Adam Pelech | islanders | 1st |
D | Zach Werenski | blue jackets | 2nd |
Determined | Last man in the vote winner | — | — |
GRAM | fredrick andersen | hurricanes | 2nd |
GRAM | tristan jarry | penguins | 2nd |
Jared Bednar, Avalanche
pos. | Name | Team | Appearance |
---|---|---|---|
F | Kyle Connor | Jets | 1st |
F | Alex De Brincat | Blackhawks | 1st |
F | Kirill Caprizov | Wild | 1st |
F | Clayton Keller | coyotes | 2nd |
F | Jordan Kyro | Blues | 1st |
F | Nathan Mackinnon (centre) | avalanche | 4th |
F | joe pavelski | stars | 4th |
D | Cala Makar | avalanche | 1st |
Determined | Last man in the vote winner | — | — |
GRAM | juuse saros | predators | 1st |
GRAM | Cam Talbot | Wild | 1st |
Pete DeBoer, Gold Knights
pos. | Name | Team | Appearance |
---|---|---|---|
F | Leon Draisaitl | oilers | 3rd |
F | jordan eberle | kraken | 2nd |
F | johnny gaudreau | calls | 6th |
F | Adrian Kempe | Kings | 1st |
F | Connor McDavid (center) | oilers | 5th |
F | Tim Meier | sharks | 1st |
F | mark stone | golden knights | 1st |
D | alex pietrangelo | golden knights | 3rd |
Determined | Last man in the vote winner | — | — |
GRAM | John Gibson | Ducks | 3rd |
GRAM | Thatcher Demko | canucks | 1st |
Which players were voted as the last men to enter?
Fans can vote for four players from a list of 32 candidates to determine the Final Men in the 2022 NHL All-Star, which round out the rosters. Fans can cast 10 votes over the course of a 24-hour period ending Monday, January 17. The top four vote-getters in each division will join their respective division’s All-Star team. You can find a link to vote here.
Who are the head coaches for the 2022 NHL All-Star Game?
The head coaches for the All-Star Game are Panthers interim coach Andrew Brunette, Hurricanes coach Rod Brind’Amour, Avalanche coach Jared Bednar and Golden Knights coach Pete DeBoer.
Their teams had the highest point percentages in their respective divisions through games played on January 10.